Dallas Market Report
$278,485
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,620,313
AVERAGE PRICE OF 744 MULTI-MILLION DOLLAR HOMES$998,017
AVERAGE PRICE OF 753 NEWLY BUILT HOMES$1,226,515
AVERAGE PRICE OF 863 HOMES WITH A POOL$753,104
AVERAGE PRICE OF 241 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $213,021 |
2 bedrooms | $285,517 |
3 bedrooms | $557,372 |
4 bedrooms | $545,814 |
5 bedrooms | $1,985,513 |
Dallas Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 5,098 | 1 | n/a | n/a | n/a |
Average Price | n/a | $260,000 | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $393,976 | $260,000 | n/a | n/a | n/a |
Med Price Change | +51.53% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.9 beds | 4 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.13 baths | 2 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Dallas | 701 | $886,843 | 14 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,825 | n/a | 29 days |
Distressed Homes | 7 | $278,485 | 16 days |
Multi-Million Dollar Homes | 744 | $2,620,313 | 14 days |
Newly Built Homes | 753 | $998,017 | 14 days |
Homes with a Pool | 863 | $1,226,515 | 14 days |
Reduced Price Homes | 241 | $753,104 | 15 days |
Powered by