McGregor Market Report
$573,804
AVERAGE PRICE OF 146 HOMES$1,935,321
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$752,356
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$1,077,385
AVERAGE PRICE OF 15 HOMES WITH A POOL$583,259
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $573,804 |
Avg Bedrooms | 2.66 beds |
Avg Bathrooms | 1.99 baths |
Average Price by Bedrooms
2 bedrooms | $220,372 |
3 bedrooms | $323,924 |
4 bedrooms | $747,849 |
5 bedrooms | $827,437 |
McGregor Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 146 | 138 | 70 | 13 | 11 |
Average Price | $575,798 | $584,026 | $547,270 | $764,483 | $826,572 |
Avg Price Change | -1.43% | +6.72% | -39.69% | -8.12% | +6.08% |
Median Price | $364,115 | $366,224 | $404,804 | $555,975 | $633,710 |
Med Price Change | -0.58% | -10.53% | -37.34% | -13.98% | +20.38% |
Avg Bedrooms | 2.83 beds | 3.03 beds | 2.83 beds | 3.03 beds | 3.13 beds |
Avg Bathrooms | 2.08 baths | 2.19 baths | 2.05 baths | 2.11 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McGregor | 34 | $455,199 | 45 days |
McGregor High School | 11 | $846,899 | 167 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 146 | $573,804 | 85 days |
Multi-Million Dollar Homes | 19 | $1,935,321 | 159 days |
Newly Built Homes | 21 | $752,356 | 204 days |
Homes with a Pool | 15 | $1,077,385 | 57 days |
Reduced Price Homes | 5 | $583,259 | 145 days |
Powered by
